|
|
|
|
|
| Colitag™ |
| • | Use as a replacement to Colilert®-24** |
| • | Detection limit of 1 CFU of coliform or E. coli in a 100-mL sample |
| • | Patented, self-adjusting pH resuscitates chlorine-damaged bacteria |
| • | Unprecedented accuracy – eliminates false negatives |
|
|
|
| Colitag™ allows you to determine the presence or absence of total coliforms and E. coli in drinking water or surface water samples within 24 hours, without the need for confirmatory steps. Colitag is a one-step, ready-to-use medium that you add directly to your 100-mL water sample. It automatically resuscitates and detects chlorine-injured bacteria, giving you a highly sensitive tool for regulatory testing. |
|
| Here is how it works: |
| Simply combine a 100-mL sample of water with the contents of a tamper sealed, premeasured media vial, agitate to dissolve and incubate at 35.0°C (±0.5°C) for 24 (±2 hours). |
|
| If coliform bacteria are present, the medium changes from nearly colorless to a vibrant yellow. A comparator is available to help you with the color determination. In addition, if any E. coli bacteria are present in the sample, a bright blue fluorescence is emitted when the sample is subjected to a 365 nm longwave UV light. |
|
|
| Incubation time: | 24 (±2 hours) at 35.0°C (±0.5°C) |
| Sample size: | 100 mL |
| Initial color: | near colorless |
| Positive for coliforms: | yellow |
| Positive for E. coli: | fluorescent (requires UV lamp) |
|
|
|
|
 |
|
| Special Introductory Pricing |
| DESCRIPTION | STOCK # | EACH |
|
| Colitag, Pack of 20 | 30073 | $ 92.20 |
| Colitag, Pack of 100 | 30074 | 374.85 |
| Colitag Comparator | 30075 | 8.00 |
|
| 100 mL Whirl-Pak® Coli-Test Bag with Thio, Pack of 100 | 30944 | 22.15 |
| 125 mL Sample Bottles with 100-mL Line, Pack of 100 | 30076 | 45.00 |
| Portable Longwave UV Lamp, 365 nm, 6 Watt | 48549 | 209.00 |
|
|
| Pricing good till 12/31/08. |
| **Colilert is a registered trademark of Idexx Laboratories, Inc. |
|
|
|
|
|