GAUGES WITH 1/4" NPT PROCESS CONNECTION & COMPLIANT FOR POTABLE-WATER USE |
STOCK # | DESCRIPTION | STANDARD PRICE | CLEARANCE PRICE | YOUR SAVINGS |
GAUGES |
88934 | WIKA 2" Dial, Stainless Steel, No Liquid Fill, 30" Hg to 0" Hg | 51.95 | 39.95 | 23 |
88936 | WIKA 2" Dial, Stainless Steel, No Liquid Fill, 0 to 30 psi | 43.95 | 35.16 | 20 |
|
|
DIAPHRAGM SEAL GAUGES |
12696 | WIKA 2.5" Dial, Hastelloy C, No Liquid Fill, 0 to 100 psi | 439.95 | 219.98 | 50 |
64209 | Kodiak Controls 2.5" Dial, Teflon®, No Liquid Fill, 0 to 30 psi | 152.95 | 122.36 | 20 |
|
|
DIGITAL GAUGES |
34497A* | Ashcroft 4.5" Dial, Stainless Steel, No Liquid Fill, 0 to 100 psi | 527.62 | 342.95 | 35 |
48887A* | Ashcroft 4.5" Dial, Stainless Steel, No Liquid Fill, 0 to 100 psi | 440.54 | 383.95 | 13 |
|
|
ACCESSORIES |
38965 | 6" Isolation Ring Kit with Buna-N Liner, Gauge and LPD Switch, 600 psi | 2,229.95 | 1,114.98 | 50 |
79088 | Industrial Bimetal Thermometer 2-1/2" Stem (50 to 550°F) | 117.95 | 94.36 | 20 |
|
|
*Open box item. |
GAUGES WITH 1/4" NPT PROCESS CONNECTION FOR NON-POTABLE WATER USE |
STOCK # | DESCRIPTION | STANDARD PRICE | CLEARANCE PRICE | YOUR SAVINGS |
GAUGES |
15052 | Ashcroft 2.5" Dial, Bronze, Glycerin-Filled, 30" Hg to 30 psi | 44.95 | 35.96 | 20 |
|
|
15978 | USABlueBook 4" Dial, Copper Alloy, Glycerin-Filled, 30" Hg to 0" Hg | 55.95 | 44.76 | 20 |
|
|
11870 | WIKA 2" Dial, Copper Alloy, No Liquid Fill, 0 to 30 psi | 27.95 | 13.98 | 50 |
11890 | WIKA 2" Dial, Copper Alloy, No Liquid Fill, 0 to 100 psi | 27.95 | 22.36 | 20 |
11895 | WIKA 2" Dial, Copper Alloy, No Liquid Fill, 0 to 160 psi | 27.95 | 13.98 | 50 |
11900 | WIKA 2" Dial, Copper Alloy, No Liquid Fill, 0 to 200 psi | 27.95 | 13.98 | 50 |
11910 | WIKA 2" Dial, Copper Alloy, No Liquid Fill, 0 to 300 psi | 27.95 | 13.98 | 50 |
|
|
11912 | Marsh Bellofram 2" Dial, Copper Alloy, No Liquid Fill, 0 to 60 psi | 20.95 | 10.48 | 50 |
|
|
12155 | WIKA 4.5" Dial, Copper Alloy, No Liquid Fill, 0 to 160 psi, 0 to 370' H₂O | 38.95 | 31.16 | 20 |
|
|
17937 | USABlueBook 3.5" Dial, Copper Alloy, No Liquid Fill, 0 to 160 psi | 25.95 | 12.98 | 50 |
17938 | USABlueBook 3.5" Dial, Copper Alloy, No Liquid Fill, 0 to 200 psi | 25.95 | 20.76 | 20 |
|
|
65080 | Thuemling 6" Dial, Bronze, No Liquid Fill, 0 to 200 psi, 0 to 460' H₂O | 131.95 | 69.95 | 47 |
|
|
22644A* | USABlueBook 4.5" Dial, Copper Alloy, No Liquid Fill, 0 to 300 psi | 28.53 | 22.82 | 20 |
|
|
ACCESSORIES |
71473 | PVC Adapter 1/2" Sch. 40 Socket x 5/8" OD(M) | 12.49 | 6.25 | 50 |
71474 | PVC Adapter 3/4" Sch. 40 Socket x 3/4" OD(M) | 9.49 | 4.75 | 50 |
12562 | Air Fill Valve, 1/8" NPT, Bicycle Type Air Connection | 7.99 | 6.39 | 20 |
|
|
*Open box item. |
Pressure Transmitters |
STOCK # | DESCRIPTION | STANDARD PRICE | CLEARANCE PRICE | YOUR SAVINGS |
IN-LINE PRESSURE TRANSMITTERS |
16312 | USABlueBook Industrial Pressure Transmitter, Stainless Steel, 0 to 30 psi | 275.95 | 220.76 | 20 |
16319 | USABlueBook Industrial Pressure Transmitter, Stainless Steel, 0 to 50 psi | 275.95 | 137.98 | 50 |
16496 | USABlueBook Industrial Pressure Transmitter, Stainless Steel, 0 to 300 psi | 288.95 | 231.16 | 20 |
|
|
21845 | Dwyer® Pressure Transmitter, Stainless Steel, 0 to 200 psi | 196.90 | 157.52 | 20 |
73543 | Dwyer Pressure Transmitter, Stainless Steel, 0 to 100 psi | 1,457.30 | 1,165.95 | 20 |
|
|
34543 | WIKA S20 Pressure Transmitter, Stainless Steel, 0 to 15 psi | 554.95 | 314.95 | 43 |
|
|
73509 | ifm-efector Analog/Digital Pressure Transmitter, Stainless Steel, 0 to 14.5 psi | 273.70 | 136.85 | 50 |
|
|
208074 | Endress+Hauser Cerabar Pressure Transmitter, Stainless Steel, 0 to 600 psi | 2,289.81 | 1,831.85 | 20 |
|
|
16294A* | USABlueBook Industrial Pressure Transmitter, Stainless Steel, 0 to 15 psi | 49.80 | 24.90 | 50 |
16438A* | USABlueBook Industrial Pressure Transmitter, Stainless Steel, 0 to 30 psi | 53.89 | 26.95 | 50 |
|
|
34235A* | Emerson/Rosemount® Digital Pressure Transmitter, Stainless Steel, -1000 to 1000" H₂O | 1,421.00 | 710.50 | 50 |
72248A* | Emerson/Rosemount Digital Pressure Transmitter, Stainless Steel, 0 to 30" H₂O | 488.25 | 244.13 | 50 |
|
|
SUBMERSIBLE PRESSURE TRANSMITTERS |
10293 | GE Sensing Druck Level Transmitter, Stainless Steel, 0 to 30 psi | 702.00 | 351.00 | 50 |
13421 | GE Sensing Druck Level Transmitter, Plastic/Stainless Steel, 0 to 5 psi | 132.41 | 66.21 | 50 |
13425 | GE Sensing Druck Level Transmitter, Plastic/Stainless Steel, 0 to 50 psi | 207.93 | 103.97 | 50 |
13426 | GE Sensing Druck Level Transmitter, Plastic/Stainless Steel, 0 to 100 psi | 307.05 | 153.53 | 50 |
|
|
46753 | Pyxis® LSP Series Submersible Level Transmitter, Stainless Steel, 0 to 14 psi, 0 to 32.75' H₂O | 1,055.70 | 527.95 | 50 |
46754 | Pyxis LSP Series Submersible Level Transmitter, PVC, 0 to 14 psi, 0 to 32.75' H₂O | 1,552.50 | 776.95 | 50 |
46755 | Pyxis LSP Series Submersible Level Transmitter, PVDF, 0 to 14 psi, 0 to 32.75' H₂O | 1,650.24 | 825.95 | 50 |
|
|
69008A* | KPSI® 700 Submersible Level Transmitter, Stainless Steel, 0 to 60 psi, 0 to 138.6' H₂O | 471.98 | 235.99 | 50 |
69010A* | KPSI 700 Submersible Level Transmitter, Stainless Steel, 0 to 5 psi, 0 to 11.5' H₂O | 301.09 | 150.55 | 50 |
|
|
ACCESSORIES |
11659 | Dwyer Mercoid® 5-Valve Block Manifold for Differential Transmitters, Flanged, BBV-22F | 468.75 | 253.95 | 46 |
|
|
17275 | Two-Valve Manifold for Rosemount Differential Pressure Transmitters | 230.49 | 115.25 | 50 |
34150 | ifm-efector 4 Wire 2 Connector MicroDC Cord 2M | 21.00 | 10.50 | 50 |
34247 | B3 Flat Bracket for 2" Pipe | 103.95 | 56.95 | 45 |
34248 | Two Valve Manifold for Gauge Pressure Transmitter | 474.95 | 409.95 | 14 |
|
|
16612 | Anti-Snag Cone for 1.0"Dia Submersible Level Transmitters w/ Small Dia. Cables | 28.51 | 14.26 | 50 |
16613 | Anti-Snag Cone for 1.0"Dia Submersible Level Transmitters w/ Large Dia. Cables | 28.51 | 14.26 | 50 |
16614 | Anti-Snag Cone for 0.75"Dia Submersible Level Transmitters w/ Large Dia. Cables | 28.51 | 14.26 | 50 |
|
|
16619 | Nose Cap for 1"Dia KPSI Submersible Level Transmitters, Ported, Molded POM | 36.67 | 18.34 | 50 |
16620 | Nose Cap for 1"Dia KPSI Submersible Level Transmitters, Piezometer, Molded POM | 36.67 | 18.34 | 50 |
16623 | Nose Cap Thread Adapter for 1"Dia KPSI Transmitters, 7/8"-20 UNEF to 1/2"-14 NPT(M), Stainless Steel | 36.67 | 18.34 | 50 |
16624 | Nose Cap Thread Adapter for 1"Dia KPSI Transmitters, 7/8"-20 UNEF to 1/2"-14 NPT(M), Titanium | 49.93 | 24.97 | 50 |
|
|
53480 | Replacement Lithium AA-Battery Kit for Pyxis LSP, 4/Pack, 50731 | 59.00 | 47.20 | 20 |
|
|
*Open box item. |