GAUGES WITH 1/4" NPT PROCESS CONNECTION & COMPLIANT FOR POTABLE-WATER USE |
STOCK # | DESCRIPTION | STANDARD PRICE | CLEARANCE PRICE | YOUR SAVINGS |
GAUGES |
88934 | WIKA 2" Dial, Stainless Steel, No Liquid Fill, 30" Hg to 0" Hg | 51.95 | 33.95 | 34 |
88936 | WIKA 2" Dial, Stainless Steel, No Liquid Fill, 0 to 30 psi | 43.95 | 29.88 | 32 |
|
|
DIAPHRAGM SEAL GAUGES |
12696 | WIKA 2.5" Dial, Hastelloy C, No Liquid Fill, 0 to 100 psi | 439.95 | 186.97 | 57 |
64209 | Kodiak Controls 2.5" Dial, Teflon®, No Liquid Fill, 0 to 30 psi | 152.95 | 104.00 | 32 |
|
|
DIGITAL GAUGES |
34497A* | Ashcroft 4.5" Dial, Stainless Steel, No Liquid Fill, 0 to 100 psi | 527.62 | 291.50 | 44 |
48887A* | Ashcroft 4.5" Dial, Stainless Steel, No Liquid Fill, 0 to 100 psi | 440.54 | 326.35 | 25 |
|
|
ACCESSORIES |
38965 | 6" Isolation Ring Kit with Buna-N Liner, Gauge and LPD Switch, 600 psi | 2,229.95 | 947.72 | 57 |
79088 | Industrial Bimetal Thermometer 2-1/2" Stem (50 to 550°F) | 117.95 | 80.20 | 32 |
|
|
*Open box item. |
GAUGES WITH 1/4" NPT PROCESS CONNECTION FOR NON-POTABLE WATER USE |
STOCK # | DESCRIPTION | STANDARD PRICE | CLEARANCE PRICE | YOUR SAVINGS |
GAUGES |
15052 | Ashcroft 2.5" Dial, Bronze, Glycerin-Filled, 30" Hg to 30 psi | 44.95 | 30.56 | 32 |
|
|
15978 | USABlueBook 4" Dial, Copper Alloy, Glycerin-Filled, 30" Hg to 0" Hg | 55.95 | 38.04 | 32 |
|
|
11870 | WIKA 2" Dial, Copper Alloy, No Liquid Fill, 0 to 30 psi | 27.95 | 11.87 | 57 |
11890 | WIKA 2" Dial, Copper Alloy, No Liquid Fill, 0 to 100 psi | 27.95 | 19.00 | 32 |
11895 | WIKA 2" Dial, Copper Alloy, No Liquid Fill, 0 to 160 psi | 27.95 | 11.87 | 57 |
11900 | WIKA 2" Dial, Copper Alloy, No Liquid Fill, 0 to 200 psi | 27.95 | 11.87 | 57 |
11910 | WIKA 2" Dial, Copper Alloy, No Liquid Fill, 0 to 300 psi | 27.95 | 11.87 | 57 |
|
|
11912 | Marsh Bellofram 2" Dial, Copper Alloy, No Liquid Fill, 0 to 60 psi | 20.95 | 8.90 | 57 |
|
|
12155 | WIKA 4.5" Dial, Copper Alloy, No Liquid Fill, 0 to 160 psi, 0 to 370' H₂O | 38.95 | 26.48 | 32 |
|
|
17937 | USABlueBook 3.5" Dial, Copper Alloy, No Liquid Fill, 0 to 160 psi | 25.95 | 11.02 | 57 |
17938 | USABlueBook 3.5" Dial, Copper Alloy, No Liquid Fill, 0 to 200 psi | 25.95 | 17.64 | 32 |
|
|
22644A* | USABlueBook 4.5" Dial, Copper Alloy, No Liquid Fill, 0 to 300 psi | 28.53 | 19.39 | 32 |
|
|
ACCESSORIES |
71473 | PVC Adapter 1/2" Sch. 40 Socket x 5/8" OD(M) | 12.49 | 5.30 | 57 |
71474 | PVC Adapter 3/4" Sch. 40 Socket x 3/4" OD(M) | 9.49 | 4.03 | 57 |
12562 | Air Fill Valve, 1/8" NPT, Bicycle Type Air Connection | 7.99 | 5.43 | 32 |
|
|
*Open box item. |
Pressure Transmitters |
STOCK # | DESCRIPTION | STANDARD PRICE | CLEARANCE PRICE | YOUR SAVINGS |
IN-LINE PRESSURE TRANSMITTERS |
16312 | USABlueBook Industrial Pressure Transmitter, Stainless Steel, 0 to 30 psi | 275.95 | 187.64 | 32 |
16319 | USABlueBook Industrial Pressure Transmitter, Stainless Steel, 0 to 50 psi | 275.95 | 117.27 | 57 |
16496 | USABlueBook Industrial Pressure Transmitter, Stainless Steel, 0 to 300 psi | 288.95 | 196.48 | 32 |
|
|
21845 | Dwyer® Pressure Transmitter, Stainless Steel, 0 to 200 psi | 196.90 | 133.89 | 32 |
73543 | Dwyer Pressure Transmitter, Stainless Steel, 0 to 100 psi | 1,457.30 | 991.05 | 31 |
|
|
34543 | WIKA S20 Pressure Transmitter, Stainless Steel, 0 to 15 psi | 554.95 | 267.70 | 51 |
|
|
73509 | ifm-efector Analog/Digital Pressure Transmitter, Stainless Steel, 0 to 14.5 psi | 273.70 | 116.32 | 57 |
|
|
208074 | Endress+Hauser Cerabar Pressure Transmitter, Stainless Steel, 0 to 600 psi | 2,289.81 | 1,557.07 | 32 |
|
|
16294A* | USABlueBook Industrial Pressure Transmitter, Stainless Steel, 0 to 15 psi | 49.80 | 21.16 | 57 |
16438A* | USABlueBook Industrial Pressure Transmitter, Stainless Steel, 0 to 30 psi | 53.89 | 22.90 | 57 |
|
|
34235A* | Emerson/Rosemount® Digital Pressure Transmitter, Stainless Steel, -1000 to 1000" H₂O | 1,421.00 | 603.92 | 57 |
72248A* | Emerson/Rosemount Digital Pressure Transmitter, Stainless Steel, 0 to 30" H₂O | 488.25 | 207.51 | 57 |
|
|
SUBMERSIBLE PRESSURE TRANSMITTERS |
13421 | GE Sensing Druck Level Transmitter, Plastic/Stainless Steel, 0 to 5 psi | 132.41 | 56.27 | 57 |
13425 | GE Sensing Druck Level Transmitter, Plastic/Stainless Steel, 0 to 50 psi | 207.93 | 88.37 | 57 |
13426 | GE Sensing Druck Level Transmitter, Plastic/Stainless Steel, 0 to 100 psi | 307.05 | 130.49 | 57 |
|
|
46753 | Pyxis® LSP Series Submersible Level Transmitter, Stainless Steel, 0 to 14 psi, 0 to 32.75' H₂O | 1,055.70 | 448.75 | 57 |
46754 | Pyxis LSP Series Submersible Level Transmitter, PVC, 0 to 14 psi, 0 to 32.75' H₂O | 1,552.50 | 660.40 | 57 |
46755 | Pyxis LSP Series Submersible Level Transmitter, PVDF, 0 to 14 psi, 0 to 32.75' H₂O | 1,650.24 | 702.05 | 57 |
|
|
69008A* | KPSI® 700 Submersible Level Transmitter, Stainless Steel, 0 to 60 psi, 0 to 138.6' H₂O | 471.98 | 200.59 | 57 |
|
|
ACCESSORIES |
11659 | Dwyer Mercoid® 5-Valve Block Manifold for Differential Transmitters, Flanged, BBV-22F | 468.75 | 215.85 | 53 |
|
|
17275 | Two-Valve Manifold for Rosemount Differential Pressure Transmitters | 230.49 | 97.95 | 57 |
34150 | ifm-efector 4 Wire 2 Connector MicroDC Cord 2M | 21.00 | 8.92 | 57 |
34247 | B3 Flat Bracket for 2" Pipe | 103.95 | 48.40 | 53 |
34248 | Two Valve Manifold for Gauge Pressure Transmitter | 474.95 | 348.45 | 26 |
|
|
16612 | Anti-Snag Cone for 1.0"Dia Submersible Level Transmitters w/ Small Dia. Cables | 28.51 | 12.11 | 57 |
16613 | Anti-Snag Cone for 1.0"Dia Submersible Level Transmitters w/ Large Dia. Cables | 28.51 | 12.11 | 57 |
16614 | Anti-Snag Cone for 0.75"Dia Submersible Level Transmitters w/ Large Dia. Cables | 28.51 | 12.11 | 57 |
|
|
16619 | Nose Cap for 1"Dia KPSI Submersible Level Transmitters, Ported, Molded POM | 36.67 | 15.58 | 57 |
16620 | Nose Cap for 1"Dia KPSI Submersible Level Transmitters, Piezometer, Molded POM | 36.67 | 15.58 | 57 |
16623 | Nose Cap Thread Adapter for 1"Dia KPSI Transmitters, 7/8"-20 UNEF to 1/2"-14 NPT(M), Stainless Steel | 36.67 | 15.58 | 57 |
16624 | Nose Cap Thread Adapter for 1"Dia KPSI Transmitters, 7/8"-20 UNEF to 1/2"-14 NPT(M), Titanium | 49.93 | 21.22 | 57 |
|
|
53480 | Replacement Lithium AA-Battery Kit for Pyxis LSP, 4/Pack, 50731 | 59.00 | 40.12 | 32 |
|
|
*Open box item. |