<< Exclusive Products
USABlueBook® Pressure Gauges
• Dry-case gauges are an economical option where pulsation and vibration are not an issue
• Liquid-filled models feature a glycerin fill for a protective cushioning and dampening effect
Click on stock #s to view prices.
General-Purpose Dry-Case GaugesGeneral-Purpose Dry-Case Gauge
General-Purpose Dry-Case Gauges
• Black painted steel case with glass window and 1/4" NPT(M) brass process connection
RANGEGRADSSTOCK #
2-1/2" DIAMETER DIAL • ±3/2/3% ACCURACY
30" to 0" Hg VAC0.584582
30" Hg VAC to 15 psi0.584583
30" Hg VAC to 30 psi184584
0 to 15 psi0.284585
0 to 30 psi0.584586
0 to 60 psi184587
0 to 100 psi284588
0 to 160 psi284589
0 to 200 psi584590
0 to 300 psi584591
3-1/2" DIAMETER DIAL • ±3/2/3% ACCURACY
30" to 0" Hg VAC0.584592
30" Hg VAC to 30 psi184593
0 to 15 psi0.284594
0 to 30 psi0.584595
0 to 60 psi184596
0 to 100 psi284597
0 to 160 psi284598
0 to 200 psi584599
0 to 300 psi584600
PlantPRO™ Utili-Pump IIGeneral-Purpose Liquid-Filled Gauge
General-Purpose Liquid-Filled Gauges
• 304 stainless steel case with glass window and 1/4" NPT(M) brass process connection
RANGEGRADSSTOCK #
2-1/2" DIAMETER DIAL • ±1.6% ACCURACY
30" to 0" Hg VAC0.584550
0 to 15 psi0.284551
0 to 30 psi0.584552
0 to 60 psi184553
0 to 100 psi284554
0 to 160 psi284555
0 to 200 psi584556
0 to 300 psi584557
4" DIAMETER DIAL • ±1% ACCURACY
30" to 0" Hg VAC0.584558
0 to 15 psi0.284559
0 to 30 psi0.584560
0 to 60 psi184561
0 to 100 psi284562
0 to 160 psi284563
0 to 200 psi584564
0 to 300 psi584565
Corrosion-Resistant Liquid-Filled GaugesCorrosion-Resistant Liquid-Filled Gauge
Corrosion-Resistant Liquid-Filled Gauges
• 304 stainless steel case with glass window and 1/4" NPT(M) stainless steel process connection
RANGEGRADSSTOCK #
2-1/2" DIAMETER DIAL • ±1.6% ACCURACY
30" to 0" Hg VAC0.584566
0 to 15 psi0.284567
0 to 30 psi0.584568
0 to 60 psi184569
0 to 100 psi284570
0 to 160 psi284571
0 to 200 psi584572
0 to 300 psi584573
4" DIAMETER DIAL • ±1% ACCURACY
30" to 0" Hg VAC0.584574
0 to 15 psi0.284575
0 to 30 psi0.584576
0 to 60 psi184577
0 to 100 psi284578
0 to 160 psi284579
0 to 200 psi584580
0 to 300 psi584581
View USABlueBook Gauges in our virtual catalog.
Product Questions?